- Set/Sets
- 1
- Set/Sets
- 74999 INR
Empowered by a technologically-advanced manufacturing facility, we manufacture, export and supply a premium quality range of Energy Saving Cooling Unit. This unit is manufactured under the supervision of skilled professionals using quality tested components, procured from reliable vendors of the market. The offered unit is widely used for freezing rooms, cold Storage & blasting rooms. We offer this Energy Saving Cooling Unit as per the requirements of the clients at most economical prices.
Features:
-
Cooling coil fabricated from 3/4" pipe staggered in the direction of air flow and tight Aluminum fins / CRC fins to ensure positive bonding between pipe and fins. All coils are Pneumatic tested at a pressure of 300 PSIG
-
G.I. Sheet casing with removable side panel & drain pain
-
Fans are multi blade, light weight
-
Water spray header with spray nozzle for defrosting
-
Choice of ceiling suspended / floor mounting
-
No rusting
-
Axial Fan-balanced
Technical Specifications:
Model | No. of Coils | Row Coil | No. of Fans | CFM | HP per Fan | Capacities (BTU/HRDEG. F TD) | Overall dimension | |
3 Fins (inch) | 4 Fins (inch) | |||||||
ACUF-20 | 1 | 4 | 2 | 9000 | 1 | 3200 | 3400 | 2300 x 900 x 1300 |
ACUF-21 | 1 | 6 | 2 | 10800 | 1 | 4800 | 5100 | 2300 x 1000 x 1300 |
ACUF-22 | 1 | 8 | 2 | 10100 | 1 | 5800 | 6000 | 2300 x 1100 x 1300 |
ACUF-23 | 1 | 4 | 2 | 16000 | 1.5 | 5175 | 5625 | 3000 x 900 x 1550 |
ACUF-24 | 1 | 6 | 2 | 14700 | 1.5 | 6750 | 7219 | 3000 x 1000 x 1550 |
ACUF-25 | 1 | 8 | 2 | 13500 | 1.5 | 7969 | 8438 | 3000 x 1100 x 1550 |
ACUF-26 | 1 | 4 | 3 | 20200 | 1.5 | 6390 | 6975 | 3000 x 900 x 1700 |
ACUF-27 | 1 | 6 | 3 | 22000 | 1.5 | 9113 | 9675 | 3000 x 1000 x 1700 |
ACUF-28 | 1 | 8 | 3 | 20000 | 1.5 | 10913 | 11363 | 3000 x 1100 x 1700 |

- 1 Per Day
- 1 Days
- Standard Packing
- All India
- ISO Certified
145, Type-A, HSIDC, Sector-31, Faridabad, Haryana, 121003, India
Phone :+918037265615